| The Babys | ||
|---|---|---|
| 1671 |  | The Babys Anthology | 
| Alex Bach | ||
|---|---|---|
| 881 |  | Miles To Go | 
| Bachman-Turner Overdrive | |
|---|---|
| 253 | Bachman-Turner Overdrive | 
| 294 | Head On | 
| 360 | Not Fragile | 
| The Bacon Brothers | ||
|---|---|---|
| 1869 |  | Can't Complain | 
| Backstreet Boys | ||
|---|---|---|
| 649 |  | Millennium | 
| Bad Company | |
|---|---|
| 44 | Rough Diamonds | 
| 261 | Bad Company | 
| Badfinger | ||
|---|---|---|
| 775 |  | Say No More | 
| 1215 |  | Ass | 
| 1297 |  | Magic Christian Music | 
| Joan Baez | ||
|---|---|---|
| 883 |  | One Day At A Time | 
| Kenny Ball | ||
|---|---|---|
| 1685 |  | Greatest Hits | 
| Hank Ballard & The Midnighters | ||
|---|---|---|
| 949 |  | Sexy Ways: The Best Of Hank Ballard And The Midnighters | 
| Bananarama | ||
|---|---|---|
| 1895 |  | Greatest Hits Collection | 
| The Band | ||
|---|---|---|
| 177 | The Best Of The Band | |
| 620 |  | Cahoots | 
| 915 |  | Moondog Matinee | 
| 1259 |  | Stage Fright | 
| The Band Perry | ||
|---|---|---|
| 1341 |  | The Band Perry | 
| The Bangles | ||
|---|---|---|
| 872 |  | Greatest Hits | 
| Barlowgirl | ||
|---|---|---|
| 1517 |  | How Can We Be Silent | 
| Syd Barrett | ||
|---|---|---|
| 556 |  | Opel | 
| Len Barry | ||
|---|---|---|
| 811 |  | The Very Beset Of Len Barry | 
| BBM | |
|---|---|
| 465 | Around The Next Dream | 
| Bathory | ||
|---|---|---|
| 1861 |  | Jubileum Volume 2 | 
| Beach Boys | ||
|---|---|---|
| 53 | Best Of The Beach Boys, Volume 1 | |
| 249 | Pet Sounds | |
| 1233 |  | Concert/Live In London | 
| Beastie Boys | |
|---|---|
| 402 | Licensed To Ill | 
| Beatallica | ||
|---|---|---|
| 1665 |  | Sgt. Hetfield's Motorbreath Pub Band | 
| The Beatles | ||
|---|---|---|
| 38 | 1962-1966 | |
| 47 | Beatles '65 | |
| 56 | Something New | |
| 112 | 1967-1970 | |
| 191 | With The Beatles | |
| 218 | Rarities | |
| 239 | Abbey Road | |
| 275 | Revolver | |
| 470 | Anthology 2 | |
| 719 |  | Sgt. Pepper's Lonely Hearts Club Band | 
| 731 |  | The Early Tapes | 
| 1337 |  | Live At The Star Club | 
| Beavis & Butt-Head | ||
|---|---|---|
| 1107 |  | The Beavis And Butt-Head Experience | 
| Jeff Beck | ||
|---|---|---|
| 1389 |  | Blow By Blow | 
| Bee Gees | ||
|---|---|---|
| 566 | Main Course | |
| 635 |  | Mr. Natural | 
| 716 |  | Odessa | 
| 1587 |  | Trafalgar | 
| The Beers | ||
|---|---|---|
| 1071 |  | The Beers Hotel | 
| Harry Belafonte | |
|---|---|
| 401 | All Time Greatest Hits, Vol. 1 | 
| Bellamy Brothers | ||
|---|---|---|
| 589 |  | Greatest Hits Volume Two | 
| The Belmonts | ||
|---|---|---|
| 714 |  | Best Of The Belmonts | 
| Pat Benatar | ||
|---|---|---|
| 358 | In The Heat Of The Night | |
| 1854 |  | Live From Earth | 
| Tony Bennett | ||
|---|---|---|
| 1059 |  | Forty Years: The Artistry Of Tony Bennett | 
| 1416 |  | Steppin' Out | 
| George Benson | ||
|---|---|---|
| 1372 |  | In Your Eyes | 
| Brook Benton | |
|---|---|
| 384 | Forty Greatest Hits | 
| Chuck Berry | ||
|---|---|---|
| 277 | The Great Twenty-Eight | |
| 737 |  | St. Louie To Frisco To Memphis | 
| Joe Berry | ||
|---|---|---|
| 1333 |  | The Dark Side Of The Moon | 
| The B-52's | ||
|---|---|---|
| 1327 |  | Cosmic Thing | 
| Bo Bice | ||
|---|---|---|
| 1941 |  | 3 | 
| Justin Bieber | ||
|---|---|---|
| 1853 |  | Believe: acoustic | 
| Big Twist & The Mellow Fellows | ||
|---|---|---|
| 1092 |  | Playing For Keeps | 
| Stephen Bishop | ||
|---|---|---|
| 1220 |  | Best Of Bish | 
| Black And Blonde | ||
|---|---|---|
| 1974 |  | Just In Time | 
| Black Crowes | ||
|---|---|---|
| 539 | Shake Your Money Maker | |
| 897 |  | Lions | 
| Black Flag | ||
|---|---|---|
| 1533 |  | Damaged | 
| Black Sabbath | ||
|---|---|---|
| 11 | Master Of Reality | |
| 212 | Paranoid | |
| 735 |  | Volume 4 | 
| 1011 |  | Dehumanizer | 
| 1977 |  | Forbidden | 
| Mary J. Blige | ||
|---|---|---|
| 1767 |  | The Breakthrough | 
| Blink-182 | ||
|---|---|---|
| 1866 |  | Take Off Your Pants And Jacket | 
| Blondie | ||
|---|---|---|
| 857 |  | The Platinum Collection | 
| Blood, Sweat & Tears | |
|---|---|
| 190 | B, S & T; 4 | 
| Bloodrock | ||
|---|---|---|
| 127 | Bloodrock | |
| 1049 |  | Bloodrock 3 | 
| Bloodstone | ||
|---|---|---|
| 1102 |  | Natural High | 
| Blud Bros. | ||
|---|---|---|
| 1038 |  | Not What You Think | 
| Rustie Blue | ||
|---|---|---|
| 1465 |  | Chip Chip | 
| Blue Cheer | ||
|---|---|---|
| 958 |  | Vincebus Eruptum | 
| Blue Oyster Cult | ||
|---|---|---|
| 424 | Tyranny And Mutation | |
| 447 | Fire Of Unknown Origin | |
| 499 | Mirrors | |
| 917 |  | Cultosaurus Erectus | 
| 1324 |  | Secret Treaties | 
| 1513 |  | Spectres | 
| 1715 |  | Agents Of Fortune | 
| Blues Brothers | ||
|---|---|---|
| 484 | Briefcase Full Of Blues | |
| 738 |  | The Blues Brothers (Movie Soundtrack) | 
| 772 |  | Live From Chicago's House Of Blues | 
| 809 |  | Red, White And Blues | 
| Blues Traveler | ||
|---|---|---|
| 1949 |  | Straight On Till Morning | 
| Body Count | ||
|---|---|---|
| 1330 |  | Murder 4 Hire | 
| Michael Bolton | ||
|---|---|---|
| 608 |  | Soul Provider | 
| 815 |  | Time, Love And Tenderness | 
| Bon Jovi | ||
|---|---|---|
| 205 | New Jersey | |
| 1447 |  | Bon Jovi | 
| Joe Bonamassa | ||
|---|---|---|
| 1681 |  | An Acoustic Evening At The Vienna Opera House | 
| Gary U.S. Bonds | ||
|---|---|---|
| 946 |  | On The Line | 
| Bone Thugs-N-Harmony | ||
|---|---|---|
| 842 |  | E. 1999 Eternal | 
| Booker T. & The MG's | ||
|---|---|---|
| 849 |  | Green Onions | 
| Boomtown Rats | |
|---|---|
| 369 | A Tonic For The Troops | 
| Debby Boone | ||
|---|---|---|
| 1946 |  | The Best Of Debby Boone | 
| Boston | ||
|---|---|---|
| 128 | Third Stage | |
| 209 | Don't Look Back | |
| 543 |  | Boston | 
| David Bowie | ||
|---|---|---|
| 7 | ChangesOneBowie | |
| 323 | Let's Dance | |
| 1770 |  | Black Tie White Noise | 
| Box Of Frogs | ||
|---|---|---|
| 673 |  | Box Of Frogs/Strange Land | 
| Boyz II Men | ||
|---|---|---|
| 1299 |  | CooleyHighHarmony | 
| Cindy Bradley | ||
|---|---|---|
| 1620 |  | Unscripted | 
| 1919 |  | Natural | 
| Rick Braun | ||
|---|---|---|
| 1791 |  | Can You Feel It | 
| Brain Buckit | ||
|---|---|---|
| 1030 |  | Brain Buckit | 
| Braindead Sound Machine | ||
|---|---|---|
| 1563 |  | Come Down The Hills And Make My Baby | 
| Jonathan Brandmeier | ||
|---|---|---|
| 593 |  | Almost Live | 
| Michael Brecker | ||
|---|---|---|
| 1719 |  | Michael Brecker | 
| Roobie Breastnut | ||
|---|---|---|
| 1024 |  | Porn Flush | 
| The British Walkers | ||
|---|---|---|
| 1911 |  | Are Coming | 
| Garth Brooks | ||
|---|---|---|
| 510 | The Chase | |
| 835 |  | In Pieces | 
| 862 |  | Sevens | 
| 928 |  | The Hits | 
| 1131 |  | Double Live | 
| Garth Brooks & Trisha Yearwood | ||
|---|---|---|
| 1997 |  | Christmas Together | 
| Brooks & Dunn | ||
|---|---|---|
| 911 |  | Borderline | 
| 1535 |  | #1's And Then Some | 
| Bobby Brown | |
|---|---|
| 421 | Don't Be Cruel | 
| Chuck Brown | ||
|---|---|---|
| 912 |  | The Spirit Of Christmas | 
| James Brown | ||
|---|---|---|
| 39 | Star Time | |
| 562 |  | Black Caesar | 
| Jim Ed Brown & Helen Cornelius | ||
|---|---|---|
| 1954 |  | Anthology | 
| Norman Brown | ||
|---|---|---|
| 1311 |  | Stay With Me | 
| Peter Brown | ||
|---|---|---|
| 1026 |  | Get Funky With Me: The Best Of The TK Years | 
| T. Graham Brown | ||
|---|---|---|
| 528 | Super Hits | |
| 1623 |  | Bumper To Bumper | 
| Jackson Browne | ||
|---|---|---|
| 111 | Late For The Sky | |
| 387 | Running On Empty | |
| 419 | Lawyers In Love | |
| 552 |  | The Pretender | 
| Michael Buble | ||
|---|---|---|
| 1586 |  | Call Me Irresponsible | 
| Buchanan & Goodman | ||
|---|---|---|
| 1539 |  | Politically Correct? | 
| Jimmy Buffett | ||
|---|---|---|
| 76 | One Particular Harbour | |
| 145 | Volcano | |
| 426 | Son Of A Son Of A Sailor | |
| 1405 |  | Living And Dying In 3/4 Time | 
| 1649 |  | Hot Water | 
| Eric Burdon & War | ||
|---|---|---|
| 682 |  | The Black-Man's Burdon | 
| 982 |  | Eric Burdon Declares War | 
| R.L. Burnside | ||
|---|---|---|
| 764 |  | Come On In | 
| Jerry Butler | ||
|---|---|---|
| 930 |  | Esq./He Will Break Your Heart | 
| Jason Byrd | ||
|---|---|---|
| 1103 |  | First Flight | 
| The Byrds | ||
|---|---|---|
| 302 | Mr. Tambourine Man | |
| 1575 |  | The Notorious Byrd Brothers | 
| 1712 |  | Turn! Turn! Turn! |